Skill Levels
Level | Skillpoints | Next LVL |
---|---|---|
0 | 0 | 12 |
1 | 12 | 14 |
2 | 26 | 17 |
3 | 43 | 20 |
4 | 63 | 24 |
5 | 87 | 29 |
6 | 116 | 35 |
7 | 151 | 42 |
8 | 193 | 50 |
9 | 243 | 60 |
10 | 303 | 72 |
11 | 375 | 87 |
12 | 462 | 104 |
13 | 566 | 125 |
14 | 691 | 150 |
15 | 841 | 180 |
16 | 1,021 | 216 |
17 | 1,237 | 259 |
18 | 1,496 | 311 |
19 | 1,807 | 373 |
20 | 2,180 | 448 |
21 | 2,628 | 537 |
22 | 3,165 | 645 |
23 | 3,810 | 774 |
24 | 4,584 | 928 |
25 | 5,512 | 1,114 |
26 | 6,626 | 1,337 |
27 | 7,963 | 1,604 |
28 | 9,567 | 1,925 |
29 | 11,492 | 2,310 |
30 | 13,802 | 2,772 |
31 | 16,574 | 3,326 |
32 | 19,900 | 3,992 |
33 | 23,892 | 4,790 |
34 | 28,682 | 5,748 |
35 | 34,430 | 6,898 |
36 | 41,328 | 8,277 |
37 | 49,605 | 9,933 |
38 | 59,538 | 11,919 |
39 | 71,457 | 14,303 |
40 | 85,760 | 17,164 |
41 | 102,924 | 20,596 |
42 | 123,520 | 24,716 |
43 | 148,236 | 29,659 |
44 | 177,895 | 35,591 |
45 | 213,486 | 42,709 |
46 | 256,195 | 51,251 |
47 | 307,446 | 61,501 |
48 | 368,947 | 73,801 |
49 | 442,748 | 88,561 |
50 | 531,309 | 106,273 |
51 | 637,582 | 127,528 |
52 | 765,110 | 153,034 |
53 | 918,144 | 183,640 |
54 | 1,101,784 | 220,368 |
55 | 1,322,152 | 264,442 |
56 | 1,586,594 | 317,330 |
57 | 1,903,924 | 380,796 |
58 | 2,284,720 | 456,956 |
59 | 2,741,676 | 548,347 |
60 | 3,290,023 | 658,016 |
61 | 3,948,039 | 789,619 |
62 | 4,737,658 | 947,543 |
63 | 5,685,201 | 1,137,052 |
64 | 6,822,253 | 1,364,462 |
65 | 8,186,715 | 1,637,355 |
66 | 9,824,070 | 1,964,826 |
67 | 11,788,896 | 2,357,791 |
68 | 14,146,687 | 2,829,349 |
69 | 16,976,036 | 3,395,219 |
70 | 20,371,255 | 4,074,263 |
71 | 24,445,518 | 4,889,115 |
72 | 29,334,633 | 5,866,938 |
73 | 35,201,571 | 7,040,326 |
74 | 42,241,897 | 8,448,391 |
75 | 50,690,288 | 10,138,069 |
76 | 60,828,357 | 12,165,683 |
77 | 72,994,040 | 14,598,820 |
78 | 87,592,860 | 17,518,584 |
79 | 105,111,444 | 21,022,300 |
80 | 126,133,744 | 25,226,760 |
81 | 151,360,504 | 30,272,112 |
82 | 181,632,616 | 36,326,535 |
83 | 217,959,151 | 43,591,842 |
84 | 261,550,993 | 52,310,210 |
85 | 313,861,203 | 62,772,252 |
86 | 376,633,455 | 75,326,703 |
87 | 451,960,158 | 90,392,043 |
88 | 542,352,201 | 108,470,452 |
89 | 650,822,653 | 130,164,542 |
90 | 780,987,195 | 156,197,451 |
91 | 937,184,646 | 187,436,941 |
92 | 1,124,621,587 | 224,924,329 |
93 | 1,349,545,916 | 269,909,195 |
94 | 1,619,455,111 | 323,891,034 |
95 | 1,943,346,145 | 388,669,241 |
96 | 2,332,015,386 | 466,403,089 |
97 | 2,798,418,475 | 559,683,707 |
98 | 3,358,102,182 | 671,620,448 |
99 | 4,029,722,630 | 805,944,538 |
100 | 4,835,667,168 |
source: http://wiki.testbuilt.org/index.php?title=Skillgain