Weapon Calculator
Amp | Amp Markup |
---|---|
|
Extraction
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
Basic Pick Axe | |||||
Pick Axe Steel | |||||
Pick Axe Titanium | |||||
Pick Axe Chromium | |||||
DPD - damage per Dinar
DPS - damage per second |
Light Melee
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
Knife | |||||
Mace Steel | |||||
Real Knife | |||||
Mace Titanium | |||||
Roman Dagger | |||||
DPD - damage per Dinar
DPS - damage per second |
Short Range
Medium Range
Heavy Melee
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
Poorman Battle Axe II | |||||
Farmer Battle Axe 2 | |||||
Knight Battle Axe 2 | |||||
Viking Battle Axe 2 | |||||
King Battle Axe 2 | |||||
Moonrake Battle Axe II | |||||
DPD - damage per Dinar
DPS - damage per second |
Long Range
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
WA2000 | |||||
OAT Alpha S02 | |||||
OAT Alpha S03 | |||||
Prototype S01 | |||||
OAT Alpha S01 | |||||
OAT Alpha S04 | |||||
OAT Alpha S05 | |||||
Enhanced Prototype S01 | |||||
Enhanced OAT Alpha S01 | |||||
DPD - damage per Dinar
DPS - damage per second |
Medium Melee
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
Poorman Battle Axe I | |||||
Farmer Battle Axe 1 | |||||
Drone Preserver 01 | |||||
Katana Chisa | |||||
Drone Preserver 02 | |||||
Knight Battle Axe 1 | |||||
Katana | |||||
Zeta War Axe | |||||
Viking Battle Axe 1 | |||||
Katana O | |||||
King Axe | |||||
King Battle Axe 1 | |||||
Moonrake Battle Axe I | |||||
DPD - damage per Dinar
DPS - damage per second |
Heavy Ordnance
Weapon | Weap. Markup | DPS | DPD | ||
---|---|---|---|---|---|
Granade Launcher TAG301 | |||||
Rocket Launcher TAR301 | |||||
Granade Launcher TAG301E | |||||
Flame Thrower TAF301 | |||||
Rocket Launcher TAR301E | |||||
Zeta Blaster E201 | |||||
Granade Launcher TAG302 | |||||
Flame Thrower TAF302 | |||||
Rocket Launcher TAR302 | |||||
Zeta Blaster E202 | |||||
Granade Launcher TAG303 | |||||
Granade Launcher TAG302E | |||||
Rocket Launcher TAR303 | |||||
Rocket Launcher TAR303 | |||||
Granade Launcher TAG303E | |||||
Rocket Launcher TAR303E | |||||
DPD - damage per Dinar
DPS - damage per second |